Register
Every study, filed.
Every study on the site, newest first, with the band it is filed in. Each one pairs two photographs and notes what they show.
- In flower (3)
- At scale (1)
- Under glass (1)
- After bloom (1)
| Photograph | Study | Band | Filed |
|---|---|---|---|
![]() | Two Poppies, Two EdgesA coral-red poppy with pale edges among seed pods, and a red poppy among blue cornflowers: where each flower’s outline comes from. | In flower | |
![]() | Red Among LeavesDeep red and magenta dahlias between two kinds of leaf, beside a poppy among thin stems: how much green a red flower needs. | In flower | |
![]() | One Flower, One HillsideA large red poppy among cornflowers, set beside a slope where no single flower can be picked out. | In flower | |
![]() | The Yellow SlopeTwo ways colour covers ground: a hillside thick with small yellow flowers, and beds of red and purple under a greenhouse roof. | At scale | |
![]() | Beds Under CoverA red bed, lawn and purple banks inside a covered greenhouse, paired with a close cluster of dahlias: a plan against a crowd. | Under glass | |
![]() | Seed Heads and PodsWhat flowering leaves behind: a small cluster of white seed heads in grass, and green seed pods around an open poppy. | After bloom |





